Holdings in Company
Goldplat plc / Ticker: GDP / Index: AIM / Sector: Mining & Exploration
20 September 2017
Goldplat plc ('Goldplat' or 'the Company')
Holding(s) in Company
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible)i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attachedii: | Goldplat Plc | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | ||||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify)iii: | ||||||
3. Details of person subject to the notification obligationiv | ||||||
Name | CANACCORD GENUITY GROUP INC | |||||
City and country of registered office (if applicable) | VANCOUVER, CANADA | |||||
4. Full name of shareholder(s) (if different from 3.)v | ||||||
Name | DISCRETIONARY CLIENTS | |||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reachedvi: | 18 SEPTEMBER 2017 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 19 SEPTEMBER 2017 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) |
Total of both in % (8.A + 8.B) | Total number of voting rights of issuervii | |||
Resulting situation on the date on which threshold was crossed or reached | 5.0466% | 0 | 5.0466% | 167,441,000 | ||
Position of previous notification (if applicable) |
N/A | N/A | N/A |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reachedviii |
|||||||||
A: Voting rights attached to shares | |||||||||
Class/type of shares ISIN code (if possible) |
Number of voting rightsix | % of voting rights | |||||||
Direct (Art 9 of Directive 2004/109/EC) (DTR5.1) |
Indirect (Art 10 of Directive 2004/109/EC) (DTR5.2.1) |
Direct (Art 9 of Directive 2004/109/EC) (DTR5.1) |
Indirect (Art 10 of Directive 2004/109/EC) (DTR5.2.1) |
||||||
GB00B0HCWM45 | N/A | 8,450,000 | N/A | 5.0466% | |||||
SUBTOTAL 8. A | 8,450,000 | 5.0466% | |||||||
|
|||||||||
B 1: Financial Instruments according to Art. 13(1)(a) of Directive 2004/109/EC (DTR5.3.1.1 (a)) | |||||||||
Type of financial instrument | Expiration datex |
Exercise/ Conversion Periodxi |
Number of voting rights that may be acquired if the instrument is exercised/converted. |
% of voting rights | |||||
SUBTOTAL 8. B 1 | |||||||||
|
|||||||||
B 2: Financial Instruments with similar economic effect according to Art. 13(1)(b) of Directive 2004/109/EC (DTR5.3.1.1 (b)) | |||||||||
Type of financial instrument | Expiration datex |
Exercise/ Conversion Period xi |
Physical or cash settlementxii |
Number of voting rights | % of voting rights | ||||
SUBTOTAL 8.B.2 | |||||||||
|
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") |
||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuerxiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entityxiv (please add additional rows as necessary) |
x | |||
Namexv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
Canaccord Genuity Group Inc.[1] | 5.0466% | 5.0466% | ||
Canaccord Genuity Wealth Group Holdings Limited | 5.0466% | 5.0466% | ||
Canaccord Genuity Wealth Group Holdings (Jersey) Limited | 5.0466% | 5.0466% | ||
Hargreave Hale Limited | 5.0466% | 5.0466% | ||
[1] Each company set out in this table is ultimately owned by Canaccord Genuity Group Inc. | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional informationxvi | ||||
This disclosable event is as a result of the acquisition of Hargreave Hale Limited by Canaccord Genuity Group Inc., through its wholly-owned subsidiary Canaccord Genuity Wealth Group Holdings (Jersey) Limited. |
Place of completion | London |
Date of completion | 19 September 2017 |
** ENDS **
For further information visit www.goldplat.com, follow on Twitter @GoldPlatPlc or contact:
Gerard Kisbey-Green | CEO Goldplat plc | Tel: +27 (71) 8915775 |
Colin Aaronson / Jen Clarke / Daniel Bush | Grant Thornton UK LLP | Tel: +44 (0) 20 7383 5100 |
Andrew Raca / Justin McKeegan | VSA Capital Limited (Broker) | Tel: +44 (0) 20 3005 5000 |
Charlotte Page / Susie Geliher | St Brides Partners Ltd | Tel: +44 (0) 20 7236 1177 |
About Us

Goldplat is a profitable, African gold recovery services company . . .
More info...Gold Recovery

Goldplat has two profitable gold recovery businesses in South Africa and Ghana . . .
More info...Investor Relations

To subscribe to Goldplat's news release list please click here . . .
More Info...